dc.contributor.author | Coronado Alcarez, Lourdes | |
dc.contributor.author | Gutierrez Aguirre, Martha Angelica | |
dc.contributor.author | CERVANTES MARTINEZ, ADRIAN | |
dc.date.accessioned | 2023-09-28T18:39:02Z |
dc.date.available | 2023-09-28T18:39:02Z |
dc.date.issued | 2011 |
dc.identifier.issn | 1870-0462 |
dc.identifier.uri | http://hdl.handle.net/20.500.12249/3478 |
dc.identifier.uri | https://www.redalyc.org/articulo.oa?id=93917767011 |
dc.description.abstract | Physical and chemical variables related with groundwater quality, were surveyed in several wells from Cozumel Island, Quintana Roo, Mexico. During the annual cycle (November 2007 to October 2008), the observations were compared with local and international norms for drinking water. The goal is to determine the areas with the best water quality on the Island, through the evaluation of both geographic information, and physical and chemical features through all seasons. Significant differences were found between wells in the annual cycle with a Kruskal-Wallis test (p<0.05). On the other hand, the result of a cluster analysis (UPGMA, Euclidian distances) suggests spatial discontinuities between the systems related with ionic content in the surveyed area. Ionic concentration wassmaller (with better water quality) in the central-northern wells of the island, intermediate in the east, and higher in the west (low water quality). Therefore, the central-northern region of the Island is proposed as an important zone of fresh water supply because of the low electrical conductance, and low chloride concentration. The evidence supports the hypothesis that the temporal behavior of some groundwater variables is related to meteorological, or seasonal changes. This information could be usefulfor resource management and conservation of drinking water on the Island |
dc.description.provenance | Submitted by Mario Chi Garcia ([email protected]) on 2023-09-19T22:18:31Z
No. of bitstreams: 0 |
dc.description.provenance | Approved for entry into archive by Yeni Martin Cahum ([email protected]) on 2023-09-28T18:39:02Z (GMT) No. of bitstreams: 0 |
dc.description.provenance | Made available in DSpace on 2023-09-28T18:39:02Z (GMT). No. of bitstreams: 0
Previous issue date: 2011 |
dc.format | pdf |
dc.language.iso | eng |
dc.publisher | Tropical and Subtropical Agroecosystems |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 |
dc.source | Tropical and Subtropical Agroecosystems |
dc.subject | Aguas subterráneas |
dc.subject | Geología |
dc.subject | Hidrogeología |
dc.subject | Química del agua |
dc.subject | Cozumel (Quintana Roo) |
dc.subject.classification | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA::CIENCIAS DE LA TIERRA Y DEL ESPACIO |
dc.title | Water quality in wells from Cozumel Island, Mexico [Calidad del agua en pozos de la isla Cozumel, México]. |
dc.type | Artículo |
dc.type.conacyt | article |
dc.rights.acces | openAccess |
dc.identificator | 1||25 |
dc.division | Acuifero de Cozumel |
dc.date.journal | 2011 |
dc.number.journal | Vol. 13 Num. 2 |